
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 82 | 64 | 58 | 20 | 293 | 26.47 MB | 602 | 1741 | 1928 | 2476 |
| Jul 2010 | 56 | 48 | 42 | 19 | 172 | 6.18 MB | 611 | 1319 | 1499 | 1754 |
| Jun 2010 | 240 | 232 | 226 | 30 | 280 | 17.38 MB | 907 | 6799 | 6980 | 7215 |
| May 2010 | 76 | 71 | 65 | 38 | 387 | 10.96 MB | 1181 | 2017 | 2208 | 2356 |
| Apr 2010 | 166 | 152 | 146 | 56 | 491 | 22.84 MB | 1689 | 4394 | 4563 | 5005 |
| Mar 2010 | 131 | 118 | 110 | 77 | 518 | 18.13 MB | 2413 | 3418 | 3674 | 4075 |
| Feb 2010 | 123 | 111 | 104 | 54 | 435 | 24.38 MB | 1525 | 2927 | 3117 | 3471 |
| Jan 2010 | 106 | 99 | 92 | 54 | 425 | 15.65 MB | 1674 | 2881 | 3097 | 3287 |
| Dec 2009 | 84 | 81 | 73 | 51 | 257 | 9.89 MB | 1598 | 2284 | 2520 | 2621 |
| Nov 2009 | 163 | 160 | 153 | 51 | 223 | 25.50 MB | 1551 | 4617 | 4828 | 4891 |
| Oct 2009 | 144 | 141 | 137 | 46 | 291 | 29.02 MB | 1447 | 4257 | 4395 | 4479 |
| Sep 2009 | 121 | 117 | 105 | 51 | 300 | 17.68 MB | 1532 | 3162 | 3531 | 3630 |
| Totals | 224.06 MB | 16730 | 39816 | 42340 | 45260 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |