Usage Statistics for seminar.os.org.za

Summary Period: Last 12 Months
Generated 12-Mar-2010 04:08 SAST
GEO-106 20100309 Build 1 Copyright (c) 2010 MaxMind Inc All Rights Reserved

Usage summary for seminar.os.org.za

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 85 76 68 53 207 5.19 MB 637 821 915 1027
Feb 2010 123 111 104 54 435 24.38 MB 1525 2927 3117 3471
Jan 2010 106 99 92 54 425 15.65 MB 1674 2881 3097 3287
Dec 2009 84 81 73 51 257 9.89 MB 1598 2284 2520 2621
Nov 2009 163 160 153 51 223 25.50 MB 1551 4617 4828 4891
Oct 2009 144 141 137 46 291 29.02 MB 1447 4257 4395 4479
Sep 2009 121 117 105 51 300 17.68 MB 1532 3162 3531 3630
Aug 2009 124 120 102 52 278 29.62 MB 1633 3185 3720 3857
Jul 2009 194 192 174 58 208 27.50 MB 1818 5401 5970 6038
Jun 2009 71 69 56 32 157 19.41 MB 963 1709 2094 2150
May 2009 54 51 42 28 120 7.80 MB 897 1324 1581 1680
Apr 2009 47 44 38 28 72 14.80 MB 859 1156 1336 1419
Totals 226.44 MB 16134 33724 37104 38550


Generated by Webalizer Version 2.01 (with Geolizer patch)